| Services | Rate Chart |
|---|---|
| Physical Doctor Consultation | 3500 onwards |
| Virtual Doctor Consultation | 2000 onwards |
| Physiotherapy | On actuals |
| Aya 24 hrs | 1600 |
| Attendant 24 hrs | 2200 |
| Skilled Nurse 24 hrs | 3800 |
| Ambulance Round way | 2000 onwards |
| Suction Machine/day | 400 |
| SpO2 Monitor/day | 1200 |
| Catheter Insert | 1500 |
| Ryles Tube Insert | 2000 |
| Enema (With Support) | 1200 |
| Enema (Without Support) | 800 |
| Antibiotic with Saline | 700 onwards |
| Any Other Saline + Injection | 1500 onwards |
| Intravenous Saline | 500 |
| Intravenous Channel | 900 |
| Antibiotics | 400 |
| Dressing | 500 onwards |
| Bed Sores Dressing | 2000 onwards |
| Stitching | 1200 onwards |
| Chemotherapy pumps/sitting | 3000 |
| Management fee/week | 700 |
| Senior technician/visit | 1000 |
UnipathLab brings top-quality healthcare right to your doorstep, offering compassionate, personalized care for patients of all ages.